Category : Doppler
SKIPPER DL21
– Dual Axis Doppler Speed Log
– Independent Single Axis Doppler Speed Log
– Water speed in single and dual axis (STW)
– Ground speed in dual axis (SOG)
– Docking functionality (Three axis in STW and SOG)
– 9″ Touch Display
– Sea Temperature readout
– LAN and NMEA 0183 output
– User friendly programmable displays and integrated menus
– Fully automatic settings
The SKIPPER DL21 is a Dual Axis Doppler Speed Log and a Single Axis Doppler Speed Log in one sensor unit. It is working on the doppler principle, providing longitudinal and transversal ship’s speed (STW and SOG) and distance relative to sea water. The SKIPPER DL21 gives accurate navigation parameters, measured as they happen, and presented in a logical, user friendly way. The new DL21 Speed Log is designed for ships over 50.000 GT with simultaneous and independent measurement of speed through water and speed over ground. This is according to new IMO resolution MSC334(90).
Overview
Specification
Main features
Image
Download
Overview
Specification
DL21 | Units | |
Number of Axis | 2 and 3 | |
Speed range longitudinal | +/-50 | knots |
Water track (from) | 3 | meter |
Accuracy (Better than) | 0.2 | knots |
Temperature accuracy | Better than 1 | °C |
Display | 9″ Touch and dot LED display | |
Mounting dimensions | mm | |
Front plate | mm | |
Cabinet mounting depth with cable | mm | |
Weight cabinet | kg | |
Standard cable length for display | Any | m |
Standard cable length for sensor | 40 | m |
Mounting | ||
Sea Valve: | ||
Single bottom | Yes | |
Double bottom | Yes | |
Speed alarms | High and low speed limits Power failure Sensor failure | |
Outputs | – LAN – 2 x NMEA 0183 – 2 x contact closure (pulse) – Alarm (relay) | |
Inputs | – LAN – 1 NMEA 0183 (OPTO isolated) – External Dimming (pulse) | |
Accepted NMEA formats | ||
Outputs | ||
Speed | VBW, VHW | |
Distance | VLW | |
Others | MTW (temp) | |
Power supply | AC: 115 – 230 V 50/60 Hz DC: 24 V | |
Power consumption | Max. 30 W for complete speed log | |
Language | English | |
Classification | Made to IMO performance standard | |
Service | Available in most major harbours, world-wide through extensive dealer network |
Main features
Image
Download