Category : Doppler
SKIPPER DL850 270 kHz
– Bottom and water speed in dual axis – Colour LCD screen with day/night screens – Depth and Sea Temperature readout – NMEA 0183 and Analogue pulses output – 3 Programmable contact closure – 270 kHz operation mode
The SKIPPER DL 850 is a dual axis speed log, working on the Doppler principle with 270 kHz transducer. It is providing longitudinal and fore/aft transversal ship speed relative to the sea bed or the water. The DL 850 provides accurate navigation parameters measured as they happen, and presented in a logical, user friendly way.
Overview
Specification
Main features
Image
Download
Overview
Specification
Log | DL850 270 kHz | DL850 270 kHz Docking | Units |
Number of Axis | 2 | 3 | |
Speed range longitudinal | +/-40 | +/-40 | knots |
Speed range transversal | +/-40 | +/-40 | knots |
Bottom lock | 1-200 | 1-200 | meter |
Water track (from) | 2 | 2 | meter |
Aft transversal speed | No | Yes | |
Pulse output power (rms) | 100 | 100 | Watt |
Accuracy (better than) | <0.2 | <0.2 | knots |
Echo Sounder | |||
Range | 200 | 200 | meter |
Frequency | 270 | 270 | kHz |
Accuracy error | <1 | <1 | % |
Temperature accuracy error | <1 | <1 | oC |
Power Supply |
|
||
Power Consumption | Max 100 W | ||
Display | Night/day (10,4″) colour LCD screen with adjustable backlight | ||
Mounting Dimensions | 300 mm wide x 320 mm high | ||
Weight | 10 kg | ||
Language | English | ||
Memory | Compact flash – for retaining operational settings and diagnostic data | ||
Clock | Year-month-day/hour-min (taken from GPS if available) | ||
Mounting options | |||
Sea Valve | |||
Single bottom | Yes | Yes | |
Double bottom | Yes | Yes | |
Tank | |||
Steel | Yes | Yes | |
Aluminium | Yes | Yes | |
Speed alarms |
|
||
Depth alarms | Deep and shallow limits | ||
Outputs |
|
||
Inputs |
|
||
Accepted NMEA formats | |||
Inputs | |||
Gyro | Rot, HDT | ||
GPS | GLL, GGA, RMC, VTG | ||
Depth | DPT, DBS, DBT, DBK | ||
Outputs | |||
Speed | VBW, VHW, VTG | ||
Distance | VLW | ||
Depth | DPT, DBS, DBT, DBK | ||
Others | MTW (temp), ALR (alarm) | ||
Classification | Made to IMO performance standard | ||
Service | Available in most major harbours, world-wide through extensive dealer network |
Main features
Image
Download